Control
The Bookings > Control screen shows all 'in-progress' bookings.
Click the search icon to search for words or numbers on screen.
The Status column indicates the status of the booking, (see the Booking Status descriptions drop-down below for a full list).
Click on any row to view the booking summary.
You can perform a variety of actions to customise the control screen to your desired view. Preferences are saved to your topbox account and are visible when you log to other machines.
Click any column heading (described in the Column heading descriptions drop-down below), to sort the rows into ascending or descending order.
Scale a column width by dragging the column header (extending or minimising) to the desired width. Double click a column separator to have it snap to the minimum width.
Choose what columns you want to appear on screen. From the top level action menu select Change Columns, toggle on/off the columns you wish to see. Note that Booking Number #, Status and Action are mandatory columns.
Move columns by dragging the column header to a preferred page position.
You can add additional control screen tabs to view in-progress bookings in a variety of ways.
See Adding new Control screen views for more information.
Column Header | Mandatory | Description |
---|---|---|
# | Yes | This column displays the booking number automatically assigned at the booking creation stage. |
Customer | No | This column displays the name of the customer. |
Collect/Delivery | No | This column displays the town and postcode district of the collection and delivery point, for example Windsor, SL4 > Maidenhead, SL6. Wait and Return bookingsFor bookings with Wait and Returns, a '(W&R)' message appears after the delivery points. Bookings with multiple stopsFor bookings with multiple collection or delivery locations, a '+ # stops' message appears after the delivery points. |
Ready At | No | This column displays the time the delivery is ready for collection. |
Deliver By | No | This column displays the time the delivery should be complete by, if entered at the booking stage. |
Driver | No | This column displays the driver allocated to the job. |
Service Type | No | This column displays the service type selected for the booking. If the service type displays in red, it means the service has been deactivated since booking creation. |
Reference 1-4 | No | This column displays the reference, if entered at the booking stage. |
Name | No | This column displays the name of the booking contact, if entered at the booking stage. |
No | This column displays the email address of the booking contact, if entered at the booking stage. | |
Phone | No | This column displays the phone number of the booking contact, if entered at the booking stage. |
Driver Phone | No | This column displays the phone number of the allocated driver, if available. |
Status | Yes | This column displays the current Status of the job from one of the options detailed in the Booking Status descriptions drop-down below. |
Action | Yes | This column displays the action menu icon. From this icon you can:
This icon is also available within the booking summary page. |
Status | Description |
---|---|
Allocated | This status indicates that either:
|
Allocating | This status indicates you have selected to allocate a 'mobile driver' to the booking. At the current time the driver has not logged to the app to accept or reject the job. |
Arrived Collection | This status indicates the driver has arrived on-site at a Collection address. |
Arrived Delivery | This status indicates the driver has arrived on-site at a Delivery address. |
Booked | This status indicates that the booking has been created and you are required to assign a driver. |
Cancelled | This status indicates that the booking has been cancelled. |
Driver Rejected | This status indicates the driver has received an allocated job via the app and chosen to reject it. After rejection the job details are removed from the driver's app. |
Expired | This status indicates the job was allocated to CX and received no action for approximately 8 hours. Unallocate and reallocate the job to proceed. |
Ignored | This status indicates a job has been ignored after allocation. For topbox Driver jobs, Ignored appears after driver has ignored a job allocated to them in the app. The time at which the status changes to Ignored is set within the Admin Settings > General tab. See Admin settings for more information. For CX allocated jobs, the status changes to Ignored after a status of With CX or Quotes(Number) has remained inactive for approximately 8 hours. The time of 8 hours is a CX setting. |
Part POB | This status indicates where there is more than one collection address in the booking and not all have been completed. |
Part POD | This status indicates where there are more than one delivery address in the booking and not all have been completed. |
POB | This status stands for Package On Board and indicates the driver has collected the package. |
POD | This status stands for Proof Of Delivery and indicates the driver has delivered the package and taken a signature from the recipient. |
Pre-Allocated | This status indicates the controller has chosen to pre-allocate the booking to a driver. Pre-allocate does not send the job to the driver app, the driver is not made aware of the job until the booking is fully allocated. |
Quote | This status is only visible in the Search Bookings area of topbox, as quotes do not appear on the Control screen. This indicates a booking was logged as a Quote for a customer. It must be saved a booking to activate the job or marked as cancelled. |
Quote (number) | This status indicates that the booking in Courier Exchange has received the displayed number of quotes from CX drivers. |
With CX | This status indicates that the booking has been allocated to Courier Exchange and awaits driver quotes. |
With Driver | This status indicates the driver has been allocated and has logged to the app and seen the job, but at the current time has not accepted or rejected the job. |
Related articles
Adding new Control screen views