Drivers
Drivers that are required to use the topbox Driver app, should be entered under topbox > Setup > Drivers.
The Manage Drivers screen displays the following columns:
Column | Description |
---|---|
Name | This column displays the driver's name. |
Callsign | This column displays the driver's callsign. |
Telephone | This column displays the telephone number, if entered. |
Status | This column displays the driver's status. |
Mobile User | This column displays if the driver is a topbox Driver app user. |
Rate Card | This column displays the rate card assigned to the driver. |
Parent | This column displays the driver's Parent (if the driver is set as a Child Driver). |
To display only active/de-active drivers use the Show Inactive Drivers option at the top of the page.
Driver data can be exported using the System Driver Report via the topbox > Reporting tab.